AI Provider Cost Comparison
Compare all 8 providers instantly - discover which saves you the most money
Export & Share
Share your findings or save for later💡 Tip: Export to Excel for detailed analysis or share on social media
⚖️Complete Provider Comparison
Sorted by cost - cheapest providers first
Rank | Provider | Model | Per Request | Monthly | Annual | vs Cheapest |
---|---|---|---|---|---|---|
🏆 #1 | ⚡ Groq Ultra-Fast • Q: 85/100 | Llama 3.1 8B $0.00005/$0.00008 per 1K | $0.000090 | $0.09 | $1.08 | ✓ CHEAPEST |
🥈 #2 | 🔵 Google (Gemini) Fast • Q: 88/100 | Gemini 1.5 Flash $0.000075/$0.0003 per 1K | $0.000225 | $0.23 | $2.70 | +$0.14 |
🥉 #3 | 🟣 Cohere Medium • Q: 82/100 | Command R $0.0005/$0.0015 per 1K | $0.001250 | $1.25 | $15.00 | +$1.16 |
#4 | 🤖 OpenAI Fast • Q: 87/100 | GPT-3.5 Turbo $0.0005/$0.0015 per 1K | $0.001250 | $1.25 | $15.00 | +$1.16 |
#5 | 🔶 Mistral AI Medium • Q: 85/100 | Mistral Small $0.001/$0.003 per 1K | $0.002500 | $2.50 | $30.00 | +$2.41 |
#6 | 🧠 Anthropic Fast • Q: 90/100 | Claude Haiku 3.5 $0.0008/$0.004 per 1K | $0.002800 | $2.80 | $33.60 | +$2.71 |
#7 | 🔵 Google (Gemini) Medium • Q: 92/100 | Gemini 1.5 Pro $0.00125/$0.005 per 1K | $0.003750 | $3.75 | $45.00 | +$3.66 |
#8 | 🔷 Azure OpenAI Medium • Q: 93/100 | GPT-4o (Azure) $0.0025/$0.01 per 1K | $0.007500 | $7.50 | $90.00 | +$7.41 |
#9 | 🧠 Anthropic Medium • Q: 95/100 | Claude Sonnet 4 $0.003/$0.015 per 1K | $0.010500 | $10.50 | $126.00 | +$10.41 |
#10 | 🤖 OpenAI Fast • Q: 94/100 | GPT-4 Turbo $0.01/$0.03 per 1K | $0.025000 | $25.00 | $300.00 | +$24.91 |
#11 | 🤖 OpenAI Slow • Q: 96/100 | GPT-4 $0.03/$0.06 per 1K | $0.060000 | $60.00 | $720.00 | +$59.91 |
1
🏆CHEAPEST
Lowest Cost Champion
Groq Llama 3.1 8B
$0.09
Only $1.08/year!
2
🥈2ND BEST
Runner Up
Google (Gemini) Gemini 1.5 Flash
$0.23
Just $0.14 more/month
3
🥉3RD BEST
Still Great Value
Cohere Command R
$1.25
Just $1.16 more/month
💸
Best for BudgetRECOMMENDED
Groq - Llama 3.1 8B
Absolute lowest cost - perfect for high-volume tasks
Saves you $59.91/month vs most expensive
⭐
Best ValueBALANCED
Groq - Llama 3.1 8B
Quality 85/100 at only $0.09/month
Best overall value - recommended for most use cases
💰
MASSIVE SAVINGS OPPORTUNITY
ACT NOW!Save $59.91/month
By switching from GPT-4 to Llama 3.1 8B, save 100% of your AI costs!
Currently Using
OpenAI GPT-4
→
SWITCH TO
Groq Llama 3.1 8B
=
Save Per Year
$718.92
That's premium coffee for your team all year!
🎯Your 3-Step Action Plan
1️⃣
Switch Today
Move to Groq (Llama 3.1 8B) immediately
2️⃣
Test Quality
Run 100 test requests to validate output quality
3️⃣
Enjoy Savings
Bank $719/year in cost reductions
⚠️Watch Out - Expensive Options
Most Expensive Provider
OpenAI - GPT-4
$60.00
667x more expensive than cheapest!
Using GPT-4 costs $59.91 MORE per month - that's $718.92/year wasted!
💡Smart Recommendations
For High VolumeBEST DEAL
Groq Llama 3.1 8B
500x faster than GPT-4, costs $0.09/1M tokens
For Quality WorkPREMIUM
Claude Sonnet 4
95/100 quality, 10x cheaper than GPT-4
For Large DocsSPECIAL
Gemini 1.5 Pro
2M token context - analyze entire books
🔥
Hot Tip
Groq offers 500x faster inference at 1/10th GPT-4 cost. Perfect for real-time apps!
💡
Pro Strategy
Use cheap models for 80% of tasks, reserve expensive ones for critical 20% only.
📉
Price Trends
AI prices dropped 70% in 2024. What cost $1K now costs $300. Keep optimizing!